<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Game-Machines.com &#187; PlayStation 2 News</title>
	<atom:link href="http://www.game-machines.com/category/playstation-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.game-machines.com</link>
	<description>Video game consoles and gaming hardware</description>
	<lastBuildDate>Thu, 05 May 2011 03:50:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PS3 sales up, PS2 finally in decline</title>
		<link>http://www.game-machines.com/2009/11/01/ps3-sales-up/</link>
		<comments>http://www.game-machines.com/2009/11/01/ps3-sales-up/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 14:51:03 +0000</pubDate>
		<dc:creator>Colin Temple</dc:creator>
				<category><![CDATA[PlayStation 2 News]]></category>
		<category><![CDATA[PlayStation 3 News]]></category>
		<category><![CDATA[console wars]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[PS2]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[psp]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.game-machines.com/?p=124</guid>
		<description><![CDATA[Sony may be on track to recovering huge losses in its PlayStation division]]></description>
			<content:encoded><![CDATA[<p>Sony&#8217;s PlayStation division finally has some good news, or at least some signs of it, amidst disappointing financial reports from Sony. Although the PlayStation group has reportedly lost 4.7 billion dollars since it launched the <a href="http://www.game-machines.com/consoles/ps3.php">PS3</a> console, sales seem to be picking up.</p>
<p>Adding up its second-quarter results, Sony reports 3.2 million sales, a 1.1 million increase over the same quarter a year earlier. The same period also saw a signficant increase in game sales for the PS3 console.</p>
<p>Meanwhile, Sony&#8217;s little-engine-that-could, the PlayStation 2, is finally showing signs of decline. The system has been selling comparably to the PS3, as well as other current-generation competitors, the <a href="http://www.game-machines.com/consoles/xbox-360.php">Xbox 360</a> and <a href="http://www.game-machines.com/consoles/nintendo-wii.php">Nintendo Wii</a>. Now, the PS2 has declined to 1.9 million in sales with only about half of the total games sold compared to the previous year.</p>
<p>The <a href="http://www.game-machines.com/consoles/psp.php">PSP</a> also had a bit of a decline, dropping from 3.2 million to 3 million in sales, though game sales are up.</p>
<p>Sony bet heavily on the long-term adoption of its technically-superior PS3 console when it realased the device in November 2006. The console had to compete with the Xbox 360, which was out a year earlier, and Nintendo Wii&#8211;both of which had lower price-tags and comparable, or arguably superior, game libraries.</p>
<p>Adoption of the PS3 has been slower than Sony expected, but if sales continue to rise there&#8217;s hope for the PS3 yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.game-machines.com/2009/11/01/ps3-sales-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo DSi gets worldwide release dates</title>
		<link>http://www.game-machines.com/2009/02/19/nintendo-dsi-dated/</link>
		<comments>http://www.game-machines.com/2009/02/19/nintendo-dsi-dated/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 14:38:21 +0000</pubDate>
		<dc:creator>Colin Temple</dc:creator>
				<category><![CDATA[Nintendo DS News]]></category>
		<category><![CDATA[PlayStation 2 News]]></category>
		<category><![CDATA[DSi]]></category>
		<category><![CDATA[release date]]></category>

		<guid isPermaLink="false">http://www.game-machines.com/?p=108</guid>
		<description><![CDATA[Nintendo gives April dates for North American, European and Australian releases of its slimmer, more versatile handheld.]]></description>
			<content:encoded><![CDATA[<p>Nintendo&#8217;s repackaging of its <a href="http://www.game-machines.com/consoles/nintendo-ds.php">Nintendo DS</a> handheld, the Nintendo DSi, has been given release dates outside of Japan.  Nintendo announced yesterday and this morning that North Americans can get their hands on a DSi this April 5, while Europeans can get theirs April 3, and Australians get it on April 2.</p>
<p>The Nintendo DSi is 12% smaller than the DS Lite, but features slightly larger screens.  The new package also boasts dual cameras &#8212; inside and out &#8212; as well as an SD memory card slot and new music playback features.</p>
<p>The Japanese market has been enjoying the DSi since November.</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-73" title="Nintendo DSi" src="http://www.game-machines.com/newsroom/wp-content/uploads/2008/10/dsi-model.jpg" alt="Nintendo DSi" width="372" height="213" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.game-machines.com/2009/02/19/nintendo-dsi-dated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony turns off PS2, PSP servers</title>
		<link>http://www.game-machines.com/2008/04/07/sony-turns-off-ps2-psp-servers/</link>
		<comments>http://www.game-machines.com/2008/04/07/sony-turns-off-ps2-psp-servers/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 19:35:14 +0000</pubDate>
		<dc:creator>Colin Temple</dc:creator>
				<category><![CDATA[PlayStation 2 News]]></category>
		<category><![CDATA[Sony PSP News]]></category>
		<category><![CDATA[disconnection]]></category>
		<category><![CDATA[eyetoy]]></category>
		<category><![CDATA[lemmings]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[twisted metal]]></category>

		<guid isPermaLink="false">http://www.game-machines.com/newsroom/2008/04/07/sony-turns-off-ps2-psp-servers/</guid>
		<description><![CDATA[Lemmings, Twisted Metal and others will soon go offline]]></description>
			<content:encoded><![CDATA[<p>Sony North America has announced that it will drop online support for several older PlayStation 2 and PSP games.  The servers for these games will be shut off on June 30.  The games being disconnected are:</p>
<p><img style="margin: 0pt 0pt 1em 1em; float: right" src="http://www.game-machines.com/newsroom/wp-content/uploads/2008/04/ps2-disconnect.jpg" alt="PS2 and PSP disconnections" /><br />
<strong>PlayStation 2 (PS2)<br />
</strong></p>
<ul>
<li>Amplitude</li>
<li>Destruction Derby Arenas</li>
<li>Everybody&#8217;s Golf</li>
<li>EyeToy Chat</li>
<li>F1 &#8217;04</li>
<li>Jak X</li>
<li>Lemmings PS2</li>
<li>My Street</li>
<li>Syphon Filter Omega Strain</li>
<li>This is Football 2004</li>
<li>This is Football 2005</li>
<li>Twisted Metal: Black Online</li>
</ul>
<p><strong>PlayStation Portable (PSP)<br />
</strong></p>
<ul>
<li>Lemmings</li>
<li>World Tour Soccer 2</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.game-machines.com/2008/04/07/sony-turns-off-ps2-psp-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guitar Hero hits $1 billion in sales</title>
		<link>http://www.game-machines.com/2008/01/21/guitar-hero-hits-1-billion-in-sales/</link>
		<comments>http://www.game-machines.com/2008/01/21/guitar-hero-hits-1-billion-in-sales/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 03:48:44 +0000</pubDate>
		<dc:creator>Colin Temple</dc:creator>
				<category><![CDATA[Nintendo Wii News]]></category>
		<category><![CDATA[PlayStation 2 News]]></category>
		<category><![CDATA[PlayStation 3 News]]></category>
		<category><![CDATA[Xbox 360 News]]></category>
		<category><![CDATA[activision]]></category>
		<category><![CDATA[guitar hero]]></category>
		<category><![CDATA[sales record]]></category>

		<guid isPermaLink="false">http://www.game-machines.com/newsroom/2008/01/21/guitar-hero-hits-1-billion-in-sales/</guid>
		<description><![CDATA[Gamers just want to rock.]]></description>
			<content:encoded><![CDATA[<p>Guitar Hero has reached a milestone: In the 26 months since the first Guitar Hero title was released for the PlayStation 2, the rock-and-roll franchise has hit the $1 billion U.S. mark in its North American sales.</p>
<p>Activision, the game&#8217;s publisher, was quick to point out that Guitar Hero III broke sales records by both unit volume and dollar value for a single calendar year.   Michael Griffith, Activision&#8217;s president and CEO, commented on the event:</p>
<blockquote><p>&#8220;Guitar Hero is one of the biggest brands and one of the most powerful distribution platforms in all of entertainment today.  Guitar Hero&#8217;s popularity with broad audiences is a confirmation that video games have become a true mass medium.&#8221;</p></blockquote>
<p><img style="border: 1px solid #555555; margin: 0pt 0pt 1em 1em; padding: 2px; float: right" src="http://www.game-machines.com/newsroom/wp-content/uploads/2008/01/gh3.jpg" alt="Guitar Hero III" /><br />
The first Guitar Hero title hit the PlayStation 2 console in November 2005, and since then has spawned three sequels.  The collective total sales is in the neighbourhood of 14 million units.</p>
<p>A big help to Activision in the dollar count is that each Guitar Hero title is sold both as a stand-alone disc and in a bundle with the guitar peripheral that allows gamers to rock-out in style rather than play with a standard game pad.  Most Guitar Hero players have at least one guitar, while others purchased the new peripheral with each release, driving up the average dollar value of each sale.</p>
<p>Activision also said that in the weeks since Guitar Hero III was released, over five million add-on songs have been downloaded for the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.game-machines.com/2008/01/21/guitar-hero-hits-1-billion-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

