<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Game-Machines.com &#187; playstation</title>
	<atom:link href="http://www.game-machines.com/tag/playstation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.game-machines.com</link>
	<description>Video game consoles and gaming hardware</description>
	<lastBuildDate>Wed, 23 Jun 2010 21:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Final Fantasy XIII rockets Japanese PS3 sales</title>
		<link>http://www.game-machines.com/2009/12/31/ff-xiii-ps3-japan-sales/</link>
		<comments>http://www.game-machines.com/2009/12/31/ff-xiii-ps3-japan-sales/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:53:03 +0000</pubDate>
		<dc:creator>Colin Temple</dc:creator>
				<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[final fantasy]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.game-machines.com/?p=131</guid>
		<description><![CDATA[PS3 sales hit 240,000 in FFXIII launch week.]]></description>
			<content:encoded><![CDATA[<p>Sony has reported a surge of PS3 sales which, by no mere coincidence, occured during the launch of Square Enix&#8217;s highly-anticipated RPG, <a href="http://www.galbadiax.com/ff13/">Final Fantasy XIII</a>.</p>
<p>In fact, during the week of the launch, which occured December 17, Sony sold over 240,000 PlayStation 3 units.</p>
<p>Final Fantasy XIII will be released in other territories on March 9, 2010, but in Japan the game remains a PS3-exclusive. Final Fantasy game launches are always big news in Japan, and undoubtedly Japanese consumers are snatching up Sony&#8217;s console in order to play the new game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.game-machines.com/2009/12/31/ff-xiii-ps3-japan-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS3 sales up, PS2 finally in decline</title>
		<link>http://www.game-machines.com/2009/11/01/ps3-sales-up/</link>
		<comments>http://www.game-machines.com/2009/11/01/ps3-sales-up/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 14:51:03 +0000</pubDate>
		<dc:creator>Colin Temple</dc:creator>
				<category><![CDATA[PlayStation 2]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[console wars]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[PS2]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[psp]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.game-machines.com/?p=124</guid>
		<description><![CDATA[Sony may be on track to recovering huge losses in its PlayStation division]]></description>
			<content:encoded><![CDATA[<p>Sony&#8217;s PlayStation division finally has some good news, or at least some signs of it, amidst disappointing financial reports from Sony. Although the PlayStation group has reportedly lost 4.7 billion dollars since it launched the <a href="http://www.game-machines.com/consoles/ps3.php">PS3</a> console, sales seem to be picking up.</p>
<p>Adding up its second-quarter results, Sony reports 3.2 million sales, a 1.1 million increase over the same quarter a year earlier. The same period also saw a signficant increase in game sales for the PS3 console.</p>
<p>Meanwhile, Sony&#8217;s little-engine-that-could, the PlayStation 2, is finally showing signs of decline. The system has been selling comparably to the PS3, as well as other current-generation competitors, the <a href="http://www.game-machines.com/consoles/xbox-360.php">Xbox 360</a> and <a href="http://www.game-machines.com/consoles/nintendo-wii.php">Nintendo Wii</a>. Now, the PS2 has declined to 1.9 million in sales with only about half of the total games sold compared to the previous year.</p>
<p>The <a href="http://www.game-machines.com/consoles/psp.php">PSP</a> also had a bit of a decline, dropping from 3.2 million to 3 million in sales, though game sales are up.</p>
<p>Sony bet heavily on the long-term adoption of its technically-superior PS3 console when it realased the device in November 2006. The console had to compete with the Xbox 360, which was out a year earlier, and Nintendo Wii&#8211;both of which had lower price-tags and comparable, or arguably superior, game libraries.</p>
<p>Adoption of the PS3 has been slower than Sony expected, but if sales continue to rise there&#8217;s hope for the PS3 yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.game-machines.com/2009/11/01/ps3-sales-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
