<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Game-Machines.com &#187; sales</title>
	<atom:link href="http://www.game-machines.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.game-machines.com</link>
	<description>Video game consoles and gaming hardware</description>
	<lastBuildDate>Wed, 23 Jun 2010 21:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Final Fantasy XIII rockets Japanese PS3 sales</title>
		<link>http://www.game-machines.com/2009/12/31/ff-xiii-ps3-japan-sales/</link>
		<comments>http://www.game-machines.com/2009/12/31/ff-xiii-ps3-japan-sales/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:53:03 +0000</pubDate>
		<dc:creator>Colin Temple</dc:creator>
				<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[final fantasy]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.game-machines.com/?p=131</guid>
		<description><![CDATA[PS3 sales hit 240,000 in FFXIII launch week.]]></description>
			<content:encoded><![CDATA[<p>Sony has reported a surge of PS3 sales which, by no mere coincidence, occured during the launch of Square Enix&#8217;s highly-anticipated RPG, <a href="http://www.galbadiax.com/ff13/">Final Fantasy XIII</a>.</p>
<p>In fact, during the week of the launch, which occured December 17, Sony sold over 240,000 PlayStation 3 units.</p>
<p>Final Fantasy XIII will be released in other territories on March 9, 2010, but in Japan the game remains a PS3-exclusive. Final Fantasy game launches are always big news in Japan, and undoubtedly Japanese consumers are snatching up Sony&#8217;s console in order to play the new game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.game-machines.com/2009/12/31/ff-xiii-ps3-japan-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo Wii isn&#8217;t doing so well</title>
		<link>http://www.game-machines.com/2009/11/05/wii-sales-unhealthy/</link>
		<comments>http://www.game-machines.com/2009/11/05/wii-sales-unhealthy/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:35:03 +0000</pubDate>
		<dc:creator>Colin Temple</dc:creator>
				<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[console wars]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.game-machines.com/?p=127</guid>
		<description><![CDATA[Nintendo says that sales numbers "cannot be defined as healthy"]]></description>
			<content:encoded><![CDATA[<p>Nintendo saw a slight rise in Wii sales last September after the company cut the price of its console, but the numbers have fallen again. According to a recent interview, the Nintendo Wii is now selling fewer than 50,000 units per week in Japan.</p>
<p>Nintendo president and CEO Satoru Iwata explains:</p>
<blockquote><p>&#8220;As you probably know, the current situation of Wii cannot be defined as healthy &#8230; It is our urgent mission to recover the momentum of Wii during the holidays utilizing Nintendo&#8217;s strength.&#8221;</p></blockquote>
<p>The Wii still holds the lead in terms of total sales overall, and the price cut has done more to boost sales outside of Japan, but the past few months have seen a decline in sales, giving the competing Xbox 360 and PS3 to gain some ground.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.game-machines.com/2009/11/05/wii-sales-unhealthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS3 sales up, PS2 finally in decline</title>
		<link>http://www.game-machines.com/2009/11/01/ps3-sales-up/</link>
		<comments>http://www.game-machines.com/2009/11/01/ps3-sales-up/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 14:51:03 +0000</pubDate>
		<dc:creator>Colin Temple</dc:creator>
				<category><![CDATA[PlayStation 2]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[console wars]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[PS2]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[psp]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.game-machines.com/?p=124</guid>
		<description><![CDATA[Sony may be on track to recovering huge losses in its PlayStation division]]></description>
			<content:encoded><![CDATA[<p>Sony&#8217;s PlayStation division finally has some good news, or at least some signs of it, amidst disappointing financial reports from Sony. Although the PlayStation group has reportedly lost 4.7 billion dollars since it launched the <a href="http://www.game-machines.com/consoles/ps3.php">PS3</a> console, sales seem to be picking up.</p>
<p>Adding up its second-quarter results, Sony reports 3.2 million sales, a 1.1 million increase over the same quarter a year earlier. The same period also saw a signficant increase in game sales for the PS3 console.</p>
<p>Meanwhile, Sony&#8217;s little-engine-that-could, the PlayStation 2, is finally showing signs of decline. The system has been selling comparably to the PS3, as well as other current-generation competitors, the <a href="http://www.game-machines.com/consoles/xbox-360.php">Xbox 360</a> and <a href="http://www.game-machines.com/consoles/nintendo-wii.php">Nintendo Wii</a>. Now, the PS2 has declined to 1.9 million in sales with only about half of the total games sold compared to the previous year.</p>
<p>The <a href="http://www.game-machines.com/consoles/psp.php">PSP</a> also had a bit of a decline, dropping from 3.2 million to 3 million in sales, though game sales are up.</p>
<p>Sony bet heavily on the long-term adoption of its technically-superior PS3 console when it realased the device in November 2006. The console had to compete with the Xbox 360, which was out a year earlier, and Nintendo Wii&#8211;both of which had lower price-tags and comparable, or arguably superior, game libraries.</p>
<p>Adoption of the PS3 has been slower than Sony expected, but if sales continue to rise there&#8217;s hope for the PS3 yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.game-machines.com/2009/11/01/ps3-sales-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo isn&#8217;t planning a new console yet</title>
		<link>http://www.game-machines.com/2008/11/15/no-new-nintendo-console-yet/</link>
		<comments>http://www.game-machines.com/2008/11/15/no-new-nintendo-console-yet/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 05:57:54 +0000</pubDate>
		<dc:creator>Colin Temple</dc:creator>
				<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[console wars]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.game-machines.com/?p=76</guid>
		<description><![CDATA[The Wii is doing just fine.]]></description>
			<content:encoded><![CDATA[<p>Nintendo of America president Reggie Fils-Aimé told Reuters that his company isn&#8217;t in a hurry to move onto a new game console.  The Nintendo Wii and Nintendo DS (which includes the new <a href="http://www.game-machines.com/2008/10/31/nintendo-dsi-releases/">DSi</a> model) are going to stay for a while.</p>
<p>&#8220;We believe the role of a new console, a new system, is to bring great new entertainment ideas to life &#8230; We will consider the launch of new consoles when we have got great new entertaining ideas that can only be done with a new console.&#8221;</p>
<p>There&#8217;s certainly no need to push forward yet.  Nintendo&#8217;s current strategy puts casual gameplay above graphic and technical marvels, and the Wii continues to deliver on that front.  The NPD recently reported that Nintendo continued to top the charts with the Wii and DS holding the first and second spots in sales, with the Xbox 360 coming in third.</p>
<p>The Nintendo Wii is expected to continue to top the charts through the holidays, while the Nintendo DSi repackaging will hit North America and Europe by the summertime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.game-machines.com/2008/11/15/no-new-nintendo-console-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA calls a 2008 PS3 win in Europe</title>
		<link>http://www.game-machines.com/2008/02/04/ea-calls-a-2008-ps3-win-in-europe/</link>
		<comments>http://www.game-machines.com/2008/02/04/ea-calls-a-2008-ps3-win-in-europe/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 16:50:20 +0000</pubDate>
		<dc:creator>Colin Temple</dc:creator>
				<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[console wars]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[price drop]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.game-machines.com/newsroom/2008/02/04/ea-calls-a-2008-ps3-win-in-europe/</guid>
		<description><![CDATA[Publisher confident about Sony's platform overseas]]></description>
			<content:encoded><![CDATA[<p>EA is predicting that the Sony <a href="http://www.game-machines.com/consoles/ps3.php">PlayStation 3</a> will beat out Microsoft&#8217;s <a href="http://www.game-machines.com/consoles/xbox-360.php">Xbox 360</a> by the end of the year &#8212; in European markets, at least.   The world&#8217;s largest third-party publisher is expecting that the PS3 will sell an impressive 6 million units in 2008, with the Xbox 360 falling behind.</p>
<p>The U.S. market will be a much closer race, according to EA.  American gamers are more loyal to the Xbox 360, which is developed in the U.S.&#8211;just as Japanese customers prefer their home-grown Sony (and Nintendo) consoles.  The Xbox 360 also features more Western influence in its games.</p>
<p><img style="margin: 0pt 0pt 1em 1em; float: right" src="http://www.game-machines.com/newsroom/wp-content/uploads/2008/02/ps3-2.jpg" alt="Sony PS3" />Contributing to the PS3&#8242;s success is an expected price drop for the system over the next year.  The price of the PS3 has always been its biggest obstacle to sales.  The system itself is technically superior to its competition, and the library of available games is expected to grow considerably in 2008.  Analysts recently estimated that Sony was able to cut PS3 production costs in half with changes it has made the process, which fuels the expectation for a price drop.</p>
<p>Of course, EA expects the <a href="http://www.game-machines.com/consoles/nintendo-wii.php">Nintendo Wii</a> to continue to dominate in sales over both consoles &#8212; even after Microsoft invited Wii owners to graduate from casual gameplay to the more sophisticated Xbox 360.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.game-machines.com/2008/02/04/ea-calls-a-2008-ps3-win-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
